Your cart is currently empty!
$0.00
don’t buy this; it’s just temporary so i can easily check the new spec sheets
Weight | 1 oz |
---|---|
Dimensions | 1 × 1 × 1 cm |
Vulva
– | Metric | Imperial |
---|---|---|
Length | 61mm | 2.4in |
Width | 40mm | 1.6in |
Height | 20mm | .8in |
GrubHead
– | Metric | Imperial |
---|---|---|
Total Height | N/A | N/A |
A — Usable Height | N/A | N/A |
B – Widest Head Diam. (Front) | N/A | N/A |
B – Widest Had Diam. (Side) | N/A | N/A |
C – Head Height | N/A | N/A |
D – Neck Avg. Diam. | N/A | N/A |
E – Neck Height | N/A | N/A |
F — Max Base Diam. (Front) | N/A | N/A |
F — Base Length | N/A | N/A |
G — Grub Diameter | N/A | N/A |
What A Pear
– | Small | Medium | Large |
---|---|---|---|
Total Height | N/A | 123mm / 5.3in | N/A |
A — Usable Height | N/A | N/A | N/A |
B — Avg. Diam. | N/A | N/A | N/A |
C — Avg. Diam. | N/A | 57mm / 2.2in | N/A |
D — Diam. | N/A | 44mm / 1.7in | N/A |
E — Diam. | N/A | 47mm / 1.8in | N/A |
F — Diam. | N/A | 25mm / 1in | N/A |
G — Diam. | N/A | 35mm / 1.4in | N/A |
B — Circumference | N/A | N/A | N/A |
C — Circumference | N/A | 179mm / 7in | N/A |
D — Circumference | N/A | 148mm / 5.8in | N/A |
E — Circumference | N/A | 75mm / 2.97in | N/A |
F — Circumference | N/A | 110mm / 4.3in | N/A |
G — Circumference | N/A | 242mm / 9.5in | N/A |
Turtleneck Screamer
Small | Medium | Large | |
---|---|---|---|
Total Length | N/A | N/A | N/A |
Usable Length | N/A | N/A | N/A |
A — Avg. Diam | N/A | N/A | N/A |
B — Avg. Diam | N/A | N/A | N/A |
C — Avg. Diam | N/A | N/A | N/A |
D — Avg. Diam | N/A | N/A | N/A |
E — Base Length (Side) | N/A | N/A | N/A |
E — Base Length (Front) | N/A | N/A | N/A |
A — Circumference | N/A | N/A | N/A |
B — Circumference | N/A | N/A | N/A |
C — Circumference | N/A | N/A | N/A |
D — Circumference | N/A | N/A | N/A |
The Claw
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Total Length | N/A | N/A | N/A | N/A |
A — Usable Length | N/A | N/A | N/A | N/A |
B — Avg. Diam. | N/A | N/A | N/A | N/A |
C — Avg. Diam | N/A | N/A | N/A | N/A |
D — Diam. Side | N/A | N/A | N/A | N/A |
D — Diam. Front | N/A | N/A | N/A | N/A |
E — Avg. Diam. | N/A | N/A | N/A | N/A |
F — Base Diam. | N/A | N/A | N/A | N/A |
G – Nub Avg. Diam. | N/A | N/A | N/A | N/A |
H – Nub Usable Length | N/A | N/A | N/A | N/A |
B — Circumference | N/A | N/A | N/A | N/A |
C — Circumference | N/A | N/A | N/A | N/A |
D — Circumference | N/A | N/A | N/A | N/A |
E — Circumference | N/A | N/A | N/A | N/A |
F — Circumference | N/A | N/A | N/A | N/A |
G – Circumference | N/A | N/A | N/A | N/A |
The Boss
Small | Medium | Large | |
---|---|---|---|
Total Length | N/A | N/A | N/A |
A — Usable Length | N/A | N/A | N/A |
B — Avg. Diam. | N/A | N/A | N/A |
C — Avg. Diam | N/A | N/A | N/A |
D — Avg. Diam | N/A | N/A | N/A |
E — Avg. Diam. | N/A | N/A | N/A |
F — Base Diam. | N/A | N/A | N/A |
Base Height | N/A | N/A | N/A |
B — Circumference | N/A | N/A | N/A |
C — Circumference | N/A | N/A | N/A |
D — Circumference | N/A | N/A | N/A |
E — Circumference | N/A | N/A | N/A |
— Circumference | N/A | N/A | N/A |
Sushi Beads
Metric | Imperial | |
---|---|---|
Total Length | N/A | N/A |
Usable Length | N/A | N/A |
Avg. Length Between Beads | N/A | N/A |
Avg. Sushi Max Width | N/A | N/A |
Avg. Sushi Height | N/A | N/A |
Min. String Thickness | N/A | N/A |
Base Width | N/A | N/A |
Base Height | N/A | N/A |
Sushi & Nigiri
Length | Width | Height | |
---|---|---|---|
Egg | N/A | N/A | N/A |
Crab | N/A | N/A | N/A |
Shrimp | N/A | N/A | N/A |
Salmon | N/A | N/A | N/A |
Eel | N/A | N/A | N/A |
Squiddong
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Total Height | N/A | N/A | N/A | N/A |
A – Usable Height | N/A | N/A | N/A | N/A |
B — Avg. Diam. | N/A | N/A | N/A | N/A |
C — Diam. Side | N/A | N/A | N/A | N/A |
C — Diam. Front | N/A | N/A | N/A | N/A |
D – Diam. Side | N/A | N/A | N/A | N/A |
D — Diam. Front | N/A | N/A | N/A | N/A |
E — Avg. Diam. | N/A | N/A | N/A | N/A |
F — Avg. Base Width | N/A | N/A | N/A | N/A |
B–Circumference | N/A | N/A | N/A | N/A |
C–Circumference | N/A | N/A | N/A | N/A |
D–Circumference | N/A | N/A | N/A | N/A |
E–Circumference | N/A | N/A | N/A | N/A |
F–Circumference | N/A | N/A | N/A | N/A |
Squid
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Total Height | N/A | N/A | N/A | N/A |
Usable Height | N/A | N/A | N/A | N/A |
A — Head max Width | N/A | N/A | N/A | N/A |
A — Head max Width | N/A | N/A | N/A | N/A |
B — Diam. | N/A | N/A | N/A | N/A |
C — Bulb Height | N/A | N/A | N/A | N/A |
Base Width | N/A | N/A | N/A | N/A |
A — Circumferecne | N/A | N/A | N/A | N/A |
B — Circumference | N/A | N/A | N/A | N/A |