Your cart is currently empty!
Medium ArmorDong 9, Soft – Pink Blue Brown
$65.00
1 in stock
Additional information
Weight | 9.2 oz |
---|---|
Dimensions | 7.5 × 6.5 × 15.5 cm |
Only logged in customers who have purchased this product may leave a review.

– | Small | Medium | Large | X-Large |
---|---|---|---|---|
Total Height | 117mm /4.6in | 157mm / 6.18in | 195mm / 7.6in | 233mm / 9.2in |
A — Usable Height | 107mm / 4.21in | 142mm / 5.6in | 177mm / 7in | 206mm / 8.1in |
B — Avg. Diam. | 22mm / .9in | 30mm / 1.2in | 37mm / 1.5in | 44mm / 1.7in |
C – Avg. Diam. | 22mm / .9in | 30mm / 1,2in | 37mm / 1.5in | 44mm / 1.7in |
D – Avg. Diam. | 31mm / 1.2in | 42mm / 1.7in | 51mm / 2in | 65mm / 2.6in |
E – Avg. Diam. | 46mm / 1.8in | 63mm / 2.4in | 76mm / 3in | 92mm / 3.6in |
F – Avg. Diam. | 34mm / 1.3in | 44mm / 1.7in | 56mm / 2.2in | 69mm / 2.7in |
G — Base Width (Side) | 55mm / 2.2in | 75mm / 3in | 94mm / 3.8in | 113mm / 4.5in |
G — Base Width (Front) | 42mm / 1.7in | 58mm / 2.3in | 71mm / 2.8in | 87mm / 3.42mm |
C – Circumference | N/A | 95mm / 3.7in | 117mm / 4.6in | 140mm / 5.5in |
D – Circumference | N/A | 130mm / 5.1in | 155mm / 6.1in | 190mm / 7.5in |
E – Curcumference | N/A | 190mm / 7.5in | 235mm / 9.3in | 280mm / 11in |
F – Circumference | N/A | 150mm / 5.9in | 185mm / 7.3in | 220mm / 8.7in |
Reviews
There are no reviews yet.