Your cart is currently empty!

Grub Head

– | Metric | Imperial |
---|---|---|
Total Height | 86mm | 3.4in |
Usable Height | 69mm | 2.7in |
A – Head Height | 73mm | 2.9in |
B – Forehead Diam. (Side) | 45mm | 1.8in |
B – Cheek Diam. (Front) | 42mm | 1.6in |
C – Diam. Side | 42mm | 1.6in |
D – Neck Avg. Diam. | 24mm | .9in |
E – Base Length Side | 90mm | 3.5in |
E – Neck Width Front | 21mm | .8in |
B – Forehead Circumference | 150mm | 5.9in |
D – Neck Circumference | 80mm | 3.2in |
Features:
Thick bulb for a full feeling and thin neck with narrow base
Anal Safe:
Yes
Stands up in:
Sometimes medium Firmness
Back Story:
Hand sculpted design. No idea where the overall idea came from. I just wanted to see what would happen if I tried to sculpt a face.

Morel

– | Small | Medium | Large |
---|---|---|---|
Total Height | 87mm / 3.4in | 120mm / 4.7in | 145mm / 5.7in |
A — Usable Length | 91mm / 3.6in | 122mm / 4.8in | 148mm / 5.8in |
B — Avg. Diam. | 28mm / 1.1in | 35mm / 1.4in | 44mm / 1.8in |
C — Avg. Diam. | 38mm / 1.8in | 50mm / 1.9in | 60mm / 2.4in |
D — Avg. Diam. | 18mm / .7in | 25mm / 1in | 32mm / 1.3in |
E — Diam. Side | 49mm / 1.9in | 66mm / 2.6in | 80mm / 3.1in |
E — Diam. Front | 58mm / 2.3in | 81mm / 3.2in | 96mm / 3.8mm |
F — Length of Stem | 14mm / .5in | 17mm / .6in | 19mm / .7in |
G — Height shroom cap | 66mm / 1.6in | 91mm / 3.6in | 108mm / 4.2in |
B — Circumf. | 95mm / 3.7in | 109mm / 4.3in | 128mm / 5in |
C — Circumf. | 123mm / 4.8in | 168mm / 6.6in | 200mm / 7.9in |
D — Circumf. | 63mm / 2.5in | 85mm / 3.3in | 97mm / 3.8in |
E — Circumf. | 67mm / 2.6in | 230mm / 9in | 275mm / 10.8in |
Features:
Ridged texture and thick bulb with thinner neck
Anal Safe:
Yes
Stands up in:
Most sizes, most firmnesses; sometimes the soft and extra soft will fall over and sometimes they don’t
Back Story:
To be honest, I just thought this would be funny to post in some of the mushroom groups I’m in. This was one of those low-key joke designs that turned out pretty well and is really fun to pour.

Squid

– | Small | Medium | Large | X-Large |
---|---|---|---|---|
Total Height | 66mm / 2.6in | 78mm / 3in | 90mm / 3.6in | 111mm / 4.4in |
Usable Height | 52mm / 2in | 62mm / 2.5in | 75mm / 3in | 90mm / 3.5in |
A — Head Diam. Front | 46mm / 1.8in | 56mm / 2.2in | 65mm / 2.6in | 78mm / 3in |
A — Head Diam. Side | 35mm / 1.4in | 43mm / 1.7in | 49mm / 1.9in | 60mm / 2.3in |
B — Diam. | 24mm / .9in | 27mm / 1.1in | 34mm / 1.3in | 40mm / 1.6in |
C — Bulb Height | 46mm / 1.8in | 54mm / 2.1in | 64mm / 2.5in | 75mm / 3in |
Base Width | 57mm / 2.3in | 69mm / 2.7in | 80mm / 3.1in | 110mm / 4.3in |
A — Circumf. | 127mm / 5in | 152mm / 6in | 180mm / 7in | 215mm / 8.5in |
B — Circumf. | 75mm / 3in | 85mm / 3.3in | 107mm / 4.2in | 126mm / 5in |
Features:
8 weird little tentacles and (yet another) face.
Anal Safe:
Anal safe
Note that on many firmnesses, the tentacles can be bunched downward, somewhat negating the effect of the base, but it takes a concerted effort to pull them that far
Stands up in:
All sizes, all firmnesses
Back Story:
If I recall, I designed this for a silly ocean themed prompt and just decided to make something as cute as possible and this is the little critter that came from that.

The Boss

– | Small | Medium | Large |
---|---|---|---|
Total Length | 82mm / 3.2in | 100mm / 4in | 115mm / 4.5in |
A – Usable Length | 75mm / 3in | 90mm / 3.5in | 100in / 4in |
B – Avg. Diam. | 12mm / .5in | 16mm / .6in | 18mm / .7in |
C – Avg. Diam | 25mm / 1in | 30mm / 1.2in | 35mm / 1.4in |
D – Avg. Diam | 27mm / 1.1in | 35mm / 1.4in | 40mm / 1.6in |
E – Avg. Diam. | 15mm / .6in | 17mm / .7mm | 20mm / .8mm |
F – Base Diam. | 40mm / 1.6in | 47mm / 1.8in | 55mm / 2.2in |
Base Height | 11mm / .4in | 14mm / .6in | 16mm / .7in |
B – Circumf. | 43mm / 1.7in | 55mm / 2.2in | 60mm / 2.4in |
C – Circumf. | 80mm / 3.2in | 95mm / 3.7in | 110mm / 4.3in |
D – Circumf. | 89mm / 3.5in | 108mm / 4.2in | 125mm / 4.9in |
E – Circumf. | 47mm / 1.8in | 53mm / 2.1in | 62.8mm / 2.5in |
F – Circumf. | 126mm / 5in | 148mm / 5.8in | 173mm / 6.8in |
Features:
An uncomfortable leer and a relativly generic plug shape, but… with a face?
Anal Safe:
Yes
Stands up in:
Usually medium firmness and firmer will stand on their own; softer than that is a bit hit or miss
Back Story:
This was the literal first toy I ever designed. My shop was originally intended to be like… sex toys that could be bad Christmas gifts. Turns out nobody ever wants these… Can’t imagine why XD So naturally I started adding MORE weird faces onto things in my shop.

Turtleneck Screamer

– | Small | Medium | Large |
---|---|---|---|
Total Length | 82mm / 3.2in | 99mm / 3.9in | 115mm / 1.5in |
Usable Length | 68mm / 2.7in | 87mm / 3.4in | 96mm / 3.7in |
A — Avg. Diam | 16mm / .6in | 18mm / .7in | 20mm / .8in |
B — Avg. Diam | 24mm / .9in | 29mm / 1.2in | 34mm / 1.3in |
C — Avg. Diam | 24mm / .9in | 29mm / 1.2in | 34mm / 1.3in |
D — Avg. Diam | 25mm / 1in | 31mm / 1.3in | 36mm / 1.4in |
E — Base Length (Side) | 37mm / 1.5in | 45mm / 1.8in | 52mm / 2in |
E — Base Length (Front) | 60mm / 2.3in | 72mm / 2.8in | 83mm / 3.2in |
A — Circumf. | 51mm / 2in | 58mm / 2.3in | 72mm / 2.8in |
B — Circumf. | 80mm / 3.1in | 96mm / 3.8in | 108mm / 4.3in |
C — Circumf. | 85mm / 3.3in | 97mm / 3.8in | 115mm / 4.5in |
D — Circumf. | 80mm / 3,1in | 96mm / 3.8in | 108mm / 4.3in |
Features:
A narrower base for ease of wearing and no discernable neck.
Anal Safe:
Yes
Stands up in:
All sizes, all firmnesses
Back Story:
This was basically me wanting to expand on ‘The Boss’ as a thematic idea in my shop.

What A Pear

– | Small | Medium | Large | X-Large |
---|---|---|---|---|
Total Height | 80mm | 106mm / 4.17in | 123mm / 5.3in | 159mm / 6.3in |
A — Usable Height | N/A | 90mm / 3.5in | 111mm / 4.4in | 134mm / 5.3in |
B — Avg. Diam. | N/A | 26mm / 1in | 32mm / 1.3in | 40mm / 1.6in |
C — Avg. Diam. | N/A | 45mm / 1.8mm | 54mm / 2.1in | 65mm / 2.6in |
D — Diam. | N/A | 37mm / 1.5in | 44mm / 1.7in | 55mm / 2.2in |
E — Diam. | N/A | 21mm / .8in | 47mm / 1.8in | 31mm / 1.2in |
F — Diam. | N/A | 28mm / 1.1in | 25mm / 1in | 42mm / 1.7in |
G — Diam. | N/A | 59mm / 2.3in | 35mm / 1.4in | 89mm / 1.5in |
B — Circumference | N/A | 82mm / 3.2in | 100mm / 4in | 126mm / 4.9in |
C — Circumference | N/A | 141mm / 5.6in | 179mm / 7in | 201mm / 8in |
D — Circumference | N/A | 116mm / 4.5in | 148mm / 5.8in | 173mm / 6.8in |
E — Circumference | N/A | 66mm / 2.6in | 75mm / 2.97in | 97mm / 3.8in |
F — Circumference | N/A | 88mm / 3.5in | 110mm / 4.3in | 132mm / 5.19in |
G — Circumference | N/A | 185mm / 7.3in | 242mm / 9.5in | 280mm / 11in |
Features:
A piece of fruit on a fancy pedestal
Anal Safe:
Yes
Stands up in:
All sizes, all firmnesses (as far as I can tell – I don’t pour lot of these)
Back Story:
This is literally just a pun on ‘what a pair’. There’s no other reason this exists.